| Mata Uang | Simbol | Beli | Jual |
|---|---|---|---|
| United States Dollar | USD | 18038 | 18238 |
| Australian Dollar | AUD | 12674 | 12869 |
| Swiss Franc | CHF | 21748 | 22069 |
| New Zealand Dollar | NZD | 10110 | 10272 |
| British Pound | GBP | 23994 | 24313 |
| Hongkong Dollar | HKD | 2298 | 2325 |
| Japanese Yen | JPY | 114 | 116 |
| Singapore Dollar | SGD | 14066 | 14253 |
| EURO Spot Rate | EUR | 20071 | 20344 |
| China Yuan | CNY | 2708 | 2739 |
|
Perubahan Terakhir : 30 Oct 2026 - 00:06 WIB |
|||