| Mata Uang | Simbol | Beli | Jual |
|---|---|---|---|
| United States Dollar | USD | 17730 | 17930 |
| Australian Dollar | AUD | 12571 | 12766 |
| Swiss Franc | CHF | 21548 | 21869 |
| New Zealand Dollar | NZD | 10094 | 10261 |
| British Pound | GBP | 23602 | 23922 |
| Hongkong Dollar | HKD | 2260 | 2286 |
| Japanese Yen | JPY | 112 | 114 |
| Singapore Dollar | SGD | 13885 | 14072 |
| EURO Spot Rate | EUR | 20251 | 20530 |
| China Yuan | CNY | 2645 | 2676 |
|
Perubahan Terakhir : 23 Se 2026 - 11:31 WIB |
|||