Mata Uang | Simbol | Beli | Jual |
---|---|---|---|
United States Dollar | USD | 14.763 | 14.963 |
Australian Dollar | AUD | 9.888 | 10.064 |
Swiss Franc | CHF | 16.351 | 16.627 |
New Zealand Dollar | NZD | 8.973 | 9.138 |
British Pound | GBP | 18.491 | 18.786 |
Hongkong Dollar | HKD | 1.883 | 1.910 |
Japanese Yen | JPY | 106 | 107 |
Singapore Dollar | SGD | 10.976 | 11.151 |
EURO Spot Rate | EUR | 15.870 | 16.127 |
China Yuan | CNY | 2.068 | 2.097 |
Perubahan Terakhir : 09 Jun 2023 - 19:18 WIB |