| Mata Uang | Simbol | Beli | Jual |
|---|---|---|---|
| United States Dollar | USD | 16360 | 16560 |
| Australian Dollar | AUD | 10685 | 10863 |
| Swiss Franc | CHF | 20381 | 20708 |
| New Zealand Dollar | NZD | 9616 | 9784 |
| British Pound | GBP | 22120 | 22442 |
| Hongkong Dollar | HKD | 2097 | 2124 |
| Japanese Yen | JPY | 111 | 112 |
| Singapore Dollar | SGD | 12717 | 12903 |
| EURO Spot Rate | EUR | 19125 | 19403 |
| China Yuan | CNY | 2292 | 2321 |
|
Perubahan Terakhir : 03 Nov 2025 - 20:12 WIB |
|||