Mata Uang | Simbol | Beli | Jual |
---|---|---|---|
United States Dollar | USD | 14 | 14 |
Australian Dollar | AUD | 10 | 10 |
Canadian Dollar | CAD | 11 | 11 |
Swiss Franc | CHF | 15 | 16 |
New Zealand Dollar | NZD | 9522 | 9588 |
Danish Krone | DKK | 2110 | 2219 |
British Pound | GBP | 19 | 20 |
Hongkong Dollar | HKD | 1 | 1 |
Japanese Yen | JPY | 126.53 | 134.5 |
Singapore Dollar | SGD | 10 | 10 |
EURO Spot Rate | EUR | 16 | 17 |
Saudi Arabian Real | SAR | 3774 | 3801 |
Swedish Krona | SEK | 1547 | 1604 |
Norwegian Krone | NOK | 1606 | 1714 |
China Yuan | CNY | 2078 | 2099 |
Perubahan Terakhir : 02 Feb 2023 - 22:38 WIB |
(%/Tahun) | |
Kredit Korporasi | 12.11 % |
Kredit Ritel | 12.11 % |
Kredit Mikro | 12.11 % |
Kredit Konsumsi | |
---|---|
KPR | 12.11 % |
Non KPR | 12.11 % |