| Mata Uang | Simbol | Beli | Jual |
|---|---|---|---|
| United States Dollar | USD | 17823 | 18023 |
| Australian Dollar | AUD | 12512 | 12703 |
| Swiss Franc | CHF | 21925 | 22245 |
| New Zealand Dollar | NZD | 10432 | 10601 |
| British Pound | GBP | 23933 | 24261 |
| Hongkong Dollar | HKD | 2271 | 2298 |
| Japanese Yen | JPY | 112 | 114 |
| Singapore Dollar | SGD | 13887 | 14075 |
| EURO Spot Rate | EUR | 20507 | 20786 |
| China Yuan | CNY | 2641 | 2672 |
|
Perubahan Terakhir : 08 Agst 2026 - 23:30 WIB |
|||