Mata Uang | Simbol | Beli | Jual |
---|---|---|---|
United States Dollar | USD | 16203 | 16403 |
Australian Dollar | AUD | 10490 | 10669 |
Swiss Franc | CHF | 19905 | 20228 |
New Zealand Dollar | NZD | 9728 | 9898 |
British Pound | GBP | 21944 | 22270 |
Hongkong Dollar | HKD | 2064 | 2090 |
Japanese Yen | JPY | 113 | 114 |
Singapore Dollar | SGD | 12619 | 12808 |
EURO Spot Rate | EUR | 18659 | 18936 |
China Yuan | CNY | 2255 | 2283 |
Perubahan Terakhir : 14 Jun 2025 - 17:56 WIB |