| Mata Uang | Simbol | Beli | Jual |
|---|---|---|---|
| United States Dollar | USD | 17521 | 17721 |
| Australian Dollar | AUD | 12531 | 12727 |
| Swiss Franc | CHF | 21496 | 21819 |
| New Zealand Dollar | NZD | 10185 | 10351 |
| British Pound | GBP | 23648 | 23977 |
| Hongkong Dollar | HKD | 2234 | 2260 |
| Japanese Yen | JPY | 113 | 115 |
| Singapore Dollar | SGD | 13805 | 13992 |
| EURO Spot Rate | EUR | 20307 | 20588 |
| China Yuan | CNY | 2611 | 2642 |
|
Perubahan Terakhir : 12 Se 2026 - 09:37 WIB |
|||