| Mata Uang | Simbol | Beli | Jual |
|---|---|---|---|
| United States Dollar | USD | 17780 | 17980 |
| Australian Dollar | AUD | 12394 | 12588 |
| Swiss Franc | CHF | 21956 | 22286 |
| New Zealand Dollar | NZD | 10122 | 10286 |
| British Pound | GBP | 23528 | 23847 |
| Hongkong Dollar | HKD | 2267 | 2294 |
| Japanese Yen | JPY | 110 | 111 |
| Singapore Dollar | SGD | 13736 | 13920 |
| EURO Spot Rate | EUR | 20299 | 20578 |
| China Yuan | CNY | 2622 | 2654 |
|
Perubahan Terakhir : 23 Jun 2026 - 11:51 WIB |
|||