Mata Uang | Simbol | Beli | Jual |
---|---|---|---|
United States Dollar | USD | 16265 | 16465 |
Australian Dollar | AUD | 10502 | 10678 |
Swiss Franc | CHF | 20120 | 20443 |
New Zealand Dollar | NZD | 9461 | 9622 |
British Pound | GBP | 21828 | 22145 |
Hongkong Dollar | HKD | 2089 | 2116 |
Japanese Yen | JPY | 110 | 111 |
Singapore Dollar | SGD | 12602 | 12787 |
EURO Spot Rate | EUR | 18827 | 19104 |
China Yuan | CNY | 2270 | 2299 |
Perubahan Terakhir : 28 Agst 2025 - 01:53 WIB |