Mata Uang | Simbol | Beli | Jual |
---|---|---|---|
United States Dollar | USD | 16131 | 16331 |
Australian Dollar | AUD | 10590 | 10767 |
Swiss Franc | CHF | 20219 | 20555 |
New Zealand Dollar | NZD | 9683 | 9851 |
British Pound | GBP | 21819 | 22137 |
Hongkong Dollar | HKD | 2055 | 2081 |
Japanese Yen | JPY | 110 | 111 |
Singapore Dollar | SGD | 12583 | 12770 |
EURO Spot Rate | EUR | 18835 | 19114 |
China Yuan | CNY | 2249 | 2278 |
Perubahan Terakhir : 13 Jul 2025 - 15:03 WIB |