Mata Uang | Simbol | Beli | Jual |
---|---|---|---|
United States Dollar | USD | 16274 | 16474 |
Australian Dollar | AUD | 10204 | 10377 |
Swiss Franc | CHF | 17825 | 18103 |
New Zealand Dollar | NZD | 9167 | 9328 |
British Pound | GBP | 20246 | 20540 |
Hongkong Dollar | HKD | 2089 | 2115 |
Japanese Yen | JPY | 106 | 107 |
Singapore Dollar | SGD | 12009 | 12184 |
EURO Spot Rate | EUR | 16857 | 17110 |
China Yuan | CNY | 2225 | 2253 |
Perubahan Terakhir : 13 Feb 2025 - 01:10 WIB |